Diodes - Zener - Single Components
Explore 61496+ Diodes - Zener - Single products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Bourns, Central Semiconductor, Comchip Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:953 | 1+ $0.2800 10+ $0.1940 | ||
| Onsemi | DIODE ZENER 16V 500MW DO35 | Availability:50924 | 1+ $0.0113 10+ $0.0112 30+ $0.0110 50+ $0.0108 100+ $0.0106 | ||
| Rochester Electronics | DIODE ZENER | Availability:1506 | 1+ $0.1008 25+ $0.0988 100+ $0.0948 500+ $0.0907 1000+ $0.0857 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:9348 | 1+ $0.1890 10+ $0.1152 100+ $0.0716 500+ $0.0523 1000+ $0.0460 | ||
| Onsemi | DIODE ZENER 15V 500MW DO35 | Availability:40779 | 10+ $0.0189 5000+ $0.0105 10000+ $0.0104 15000+ $0.0103 25000+ $0.0102 | ||
| Rochester Electronics | DIODE ZENER | Availability:7200 | 10+ $0.1838 3308+ $0.1021 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14775 | 1+ $0.1260 10+ $0.0873 100+ $0.0450 500+ $0.0405 1000+ $0.0360 | ||
| Onsemi | DIODE ZENER 7.5V 500MW DO35 | Availability:15575 | 10+ $0.0077 807+ $0.0064 | ||
| Rochester Electronics | DIODE ZENER | Availability:9000 | 1+ $0.1008 25+ $0.0988 100+ $0.0948 500+ $0.0907 1000+ $0.0857 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14871 | 1+ $0.1260 10+ $0.0873 100+ $0.1260 500+ $0.0405 1000+ $0.0360 |
FAQ
How to choose the correct component model?
+
What are the main brands Diodes - Zener - Single?
+
How to choose between different Diodes - Zener - Single brands?
+





