Diodes - Zener - Single Components
Explore 61496+ Diodes - Zener - Single products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Bourns, Central Semiconductor, Comchip Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Nexperia USA Inc. | DIODE ZENER 20V 250MW TO236AB | Availability:41716 | 100+ $0.1182 500+ $0.1064 1000+ $0.0981 10000+ $0.0875 100000+ $0.0733 | ||
| Diotec Semiconductor | DIODE ZENER 82V 1W DO213AA | Availability:7125 | 10+ $0.0714 50+ $0.0527 250+ $0.0427 1000+ $0.0362 5000+ $0.0330 | ||
| Rochester Electronics | DIODE ZENER FOR STABIL POWER | Availability:7800 | 10+ $0.1782 2704+ $0.0990 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14925 | 1+ $0.1260 10+ $0.0873 100+ $0.0450 1000+ $0.0360 5000+ $0.0306 | ||
| Nexperia USA Inc. | DIODE ZENER 16V 250MW TO236AB | Availability:33730 | 1+ $0.4320 10+ $0.2889 100+ $0.1962 500+ $0.1530 1000+ $0.1296 | ||
| Diotec Semiconductor | DIODE ZENER 27V 1W DO213AA | Availability:7500 | 10+ $0.0688 50+ $0.0509 250+ $0.0412 1000+ $0.0349 5000+ $0.0320 | ||
| Rochester Electronics | DIODE ZENER | Availability:6238 | 100+ $0.1170 500+ $0.1053 1000+ $0.0971 10000+ $0.0866 100000+ $0.0725 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14925 | 1+ $0.1260 10+ $0.0873 100+ $0.0450 500+ $0.0405 1000+ $0.0360 | ||
| Nexperia USA Inc. | DIODE ZENER 5.6V 250MW TO236AB | Availability:22535 | 1+ $0.3150 10+ $0.2304 100+ $0.1449 1000+ $0.1404 3000+ $0.1107 | ||
| Diotec Semiconductor | DIODE ZENER 30V 1W DO213AA | Availability:12000 | 10+ $0.0696 50+ $0.0543 100+ $0.0489 250+ $0.0453 500+ $0.0432 |




