Samtec-Connectors & Interconnects,FFC, FPC (Flat Flexible) Connectors Products (449) 
Shop 449 top-quality Samtec under Connectors & Interconnects,FFC, FPC (Flat Flexible) Connectors at Dasenic.Perfect for engineers and hobbyists. Best prices and unbeatable quality.
Part Number  | Manufacturer  | Description  | Quantity  | Unit Price  | Operations  | 
|---|---|---|---|---|---|
| Samtec | ZERO INSERTION FORCE 1MM ASSEMBL | Availability:3357 | 1+ $1.2780 50+ $0.9900 100+ $0.8010 500+ $0.6840 1000+ $0.5310  | ||
| Samtec | ZERO INSERTION FORCE 1MM ASSY | Availability:7500 | 1+ $1.2780 50+ $0.9900 100+ $0.8010 500+ $0.6840 1000+ $0.5310  | ||
| Samtec | CONN FFC BOTTOM 40POS 0.50MM R/A | Availability:3060 | 20+ $3.8271 100+ $2.5520 250+ $2.4637 500+ $2.1491 1000+ $1.5233  | ||
| Samtec | 0.50 MM ZERO INSERTION FORCE FFC | Availability:9870 | 1+ $2.7450 50+ $2.2410 100+ $1.8990 500+ $1.6920 1000+ $1.3140  | ||
| Samtec | 1MM SINGLE ROW CONNECTOR | Availability:4125 | 1+ $2.5830 50+ $2.1060 100+ $1.7820 500+ $1.5840 1375+ $1.2330  | ||
| Samtec | 1.00 MM ZERO INSERTION FORCE FLA | Availability:4893 | 1+ $1.6830 50+ $1.3050 527+ $0.9000 1023+ $0.7506 2015+ $0.6552  | ||
| Samtec | 1.00 MM ZERO INSERTION FORCE FLA | Availability:3402 | 1+ $1.2150 52+ $1.0260 104+ $0.9180 520+ $0.8883 1014+ $0.6777  | ||
| Samtec | 0.50 MM ZERO INSERTION FORCE FFC | Availability:8190 | 10+ $1.6632 975+ $1.3860 1950+ $1.0620 2925+ $0.9540 6825+ $0.7470  | ||
| Samtec | 1MM SINGLE ROW CONNECTOR | Availability:1771 | 1+ $4.3470 10+ $3.3093 25+ $2.9815 50+ $2.7608 100+ $2.5615  | ||
| Samtec | 1MM SINGLE ROW CONNECTOR | Availability:1555 | 1+ $2.8080 105+ $1.9440 504+ $1.7190 1008+ $1.4670 2016+ $1.3050  | 







