Resistor Networks & Arrays Components
Explore 32708+ Resistor Networks & Arrays products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Analog Devices Inc., Analog Devices Inc./Maxim Integrated, Bourns and other parameters.
| Part Number | Manufacturer | Description | Quantity | Unit Price | Operations | 
|---|---|---|---|---|---|
| Panasonic | RES ARRAY 4 RES 1.1 OHM 0804 | Availability:1871 | 10+ $0.0902 10000+ $0.0451 | ||
| YAGEO | RES ARRAY 4 RES 53.6K OHM 1206 | Availability:2697 | 10+ $0.0495 5000+ $0.0330 | ||
| Panasonic | RES ARRAY 4 RES 1.2 OHM 0804 | Availability:869 | 10+ $0.1400 10000+ $0.0700 20000+ $0.0500 | ||
| YAGEO | RES ARRAY 4 RES 53.6 OHM 1206 | Availability:2375 | 10+ $0.0693 5000+ $0.0385 | ||
| Panasonic | RES ARRAY 4 RES 1.3 OHM 0804 | Availability:2306 | 10+ $0.0902 10000+ $0.0451 | ||
| YAGEO | RES ARRAY 4 RES 549K OHM 1206 | Availability:2399 | 10+ $0.0693 5000+ $0.0385 | ||
| Panasonic | RES ARRAY 4 RES 1.5 OHM 0804 | Availability:684 | 1+ $0.3600 | ||
| YAGEO | RES ARRAY 4 RES 549 OHM 1206 | Availability:2827 | 10+ $0.0693 5000+ $0.0385 | ||
| Panasonic | RES ARRAY 4 RES 1.6 OHM 0804 | Availability:33216 | 1+ $0.1710 10+ $0.1485 100+ $0.0576 1000+ $0.0243 2500+ $0.0198 | ||
| YAGEO | RES ARRAY 4 RES 54.9K OHM 1206 | Availability:1250 | 10+ $0.0693 5000+ $0.0385 | 
FAQ
How to choose the correct component model?
+
What are the main brands Resistor Networks & Arrays?
+
How to choose between different Resistor Networks & Arrays brands?
+


