Memory - Modules Components
Explore 4652+ Memory - Modules products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Accelerated Memory, Adafruit Industries LLC, ADATA Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| ADATA Technology | MODULE DDR4 SDRAM 16GB 288UDIMM | Availability:1505 | 1+ $66.2800 | ||
| ADATA Technology | MODULE DDR5 SDRAM 32GB 262SODIMM | Availability:1534 | 1+ $189.4860 10+ $174.4065 25+ $168.5923 | ||
| Hagiwara Solutions | DDR4, SODIMM, ECC, 8GB | Availability:632 | 1+ $232.0000 10+ $190.0000 120+ $179.2000 | ||
| Apacer Memory America | DDR4-2666 SODIMM 2GB CL19 | Availability:1513 | 1+ $34.2000 | ||
| Apacer Memory America | DDR4-2133 DIMM 2GB CL15 | Availability:2558 | 1+ $77.6400 10+ $71.7720 25+ $69.4600 50+ $67.7312 100+ $66.0264 | ||
| Apacer Memory America | DDR4-2666 DIMM 2GB CL19 | Availability:1081 | 1+ $77.6400 | ||
| Apacer Memory America | DDR4-2133 SODIMM 2GB CL15 | Availability:1781 | 1+ $49.2600 | ||
| Apacer Memory America | DDR4-2666 DIMM 4GB CL19 | Availability:1501 | 1+ $155.0600 10+ $143.0620 25+ $138.3736 50+ $134.8856 100+ $131.4590 | ||
| Apacer Memory America | DDR4-2666 SODIMM 4GB CL19 | Availability:1513 | 1+ $131.3200 10+ $121.2400 25+ $114.9600 50+ $112.0600 100+ $102.7400 | ||
| Apacer Memory America | DDR4-2400 SODIMM 4GB CL17 | Availability:1502 | 1+ $52.6000 10+ $46.6760 25+ $52.6000 |
FAQ
How to choose the correct component model?
+
What are the main brands Memory - Modules?
+
How to choose between different Memory - Modules brands?
+

