Diodes - Zener - Single Components
Explore 61496+ Diodes - Zener - Single products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Bourns, Central Semiconductor, Comchip Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Nexperia USA Inc. | BZX8450-C9V1/SOT23/TO-236AB | Availability:14400 | 1+ $0.1080 10+ $0.0693 100+ $0.0351 3000+ $0.0351 24000+ $0.0171 | ||
| Vishay | DIODE ZENER 22V 1W DO213AB | Availability:12655 | 10+ $0.1769 1500+ $0.1179 3000+ $0.1065 4500+ $0.1179 7500+ $0.0941 | ||
| Nexperia USA Inc. | BZX8450-C39/SOT23/TO-236AB | Availability:4470 | 1+ $0.0108 10+ $0.0108 25+ $0.0108 50+ $0.0108 100+ $0.0108 | ||
| Central Semiconductor | DIODE ZENER 9.1V 1W MELF | Availability:6407 | 1+ $0.2520 10+ $0.1926 100+ $0.1161 500+ $0.1071 1000+ $0.1062 | ||
| Nexperia USA Inc. | BZX8450-C18/SOT23/TO-236AB | Availability:823 | 5+ $0.2000 10+ $0.1600 100+ $0.1000 500+ $0.0800 | ||
| Central Semiconductor | DIODE ZENER 16V 1W MELF | Availability:9000 | 10+ $0.1131 1500+ $0.0754 | ||
| Nexperia USA Inc. | BZX8450-C10/SOT23/TO-236AB | Availability:10775 | 1+ $0.2070 10+ $0.1215 100+ $0.0819 500+ $0.0666 1000+ $0.0558 | ||
| Central Semiconductor | DIODE ZENER 33V 1W MELF | Availability:9439 | 1+ $0.3510 10+ $0.2745 100+ $0.1647 500+ $0.1494 1000+ $0.1368 | ||
| Nexperia USA Inc. | BZX8450-C43/SOT23/TO-236AB | Availability:1024 | 10+ $0.0960 500+ $0.0800 | ||
| Vishay | DIODE ZENER 62V 500MW DO214AC | Availability:6054 | 1+ $0.3690 10+ $0.2457 100+ $0.1287 1000+ $0.0927 1800+ $0.0900 |
FAQ
How to choose the correct component model?
+
What are the main brands Diodes - Zener - Single?
+
How to choose between different Diodes - Zener - Single brands?
+


