Diodes - Zener - Single Components
Explore 61496+ Diodes - Zener - Single products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Bourns, Central Semiconductor, Comchip Technology and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
|---|---|---|---|---|---|
| Panjit International Inc. | SILICON ZENER DIODE | Availability:1486 | 1+ $0.3600 | ||
| Rochester Electronics | DIODE ZENER 9.8V 0.4W 6.5% | Availability:41319 | 100+ $0.1170 500+ $0.1053 1000+ $0.0971 10000+ $0.0866 100000+ $0.0725 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:2329 | 1+ $0.4200 | ||
| Rochester Electronics | DIODE ZENER | Availability:1870 | 1+ $0.1008 25+ $0.0988 100+ $0.0948 500+ $0.0907 1000+ $0.0857 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:1530 | 1+ $0.1260 10+ $0.0873 | ||
| Rochester Electronics | DIODE ZENER 0.5W | Availability:32690 | 100+ $0.1170 500+ $0.1053 1000+ $0.0971 10000+ $0.0866 100000+ $0.0725 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14940 | 1+ $0.1260 10+ $0.0873 100+ $0.0450 1000+ $0.0360 5000+ $0.0306 | ||
| Rochester Electronics | DIODE ZENER | Availability:27685 | 1+ $0.1008 25+ $0.0988 100+ $0.0948 500+ $0.0907 1000+ $0.0857 | ||
| Panjit International Inc. | SURFACE MOUNT SILICON ZENER DIOD | Availability:14700 | 1+ $0.1260 10+ $0.0873 100+ $0.1260 500+ $0.0405 1000+ $0.0360 | ||
| Rochester Electronics | DIODE ZENER | Availability:11606 | 100+ $0.1170 500+ $0.1053 1000+ $0.0971 10000+ $0.0866 100000+ $0.0725 |
FAQ
How to choose the correct component model?
+
What are the main brands Diodes - Zener - Single?
+
How to choose between different Diodes - Zener - Single brands?
+





