Thin Film Capacitors Components
Explore 3463+ Thin Film Capacitors products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by KYOCERA AVX, Microchip, Susumu and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
KYOCERA AVX | ACCU-F/P | Availability:2597 | 1+ $1.6400 10+ $1.1860 100+ $0.8460 500+ $0.6900 1000+ $0.5940 | ||
KYOCERA AVX | ACCU-F/P | Availability:1136 | 10+ $0.9772 5000+ $0.5429 10000+ $0.5378 20000+ $0.5351 30000+ $0.5324 | ||
KYOCERA AVX | ACCU-F/P | Availability:1096 | 1+ $1.6200 10+ $1.1840 100+ $0.8440 500+ $0.6900 1000+ $0.5940 | ||
KYOCERA AVX | ACCU-F/P | Availability:2513 | 10+ $1.0150 5000+ $0.5639 | ||
KYOCERA AVX | ACCU-F/P | Availability:969 | 1+ $1.6400 10+ $1.1860 100+ $0.8460 500+ $0.6900 1000+ $0.5940 | ||
KYOCERA AVX | ACCU-F/P | Availability:15000 | 1+ $0.8370 10+ $0.4158 100+ $0.3114 500+ $0.3024 1000+ $0.2943 | ||
KYOCERA AVX | ACCU-F/P | Availability:3339 | 1+ $0.8550 10+ $0.5391 100+ $0.3915 500+ $0.3321 1000+ $0.3204 | ||
KYOCERA AVX | ACCU-F/P | Availability:792 | 10+ $1.0150 5000+ $0.5639 | ||
KYOCERA AVX | ACCU-F/P | Availability:3519 | 1+ $0.8550 10+ $0.5391 100+ $0.3915 500+ $0.3321 1000+ $0.3204 | ||
KYOCERA AVX | ACCU-F/P | Availability:2802 | 1+ $1.6400 10+ $1.1860 100+ $0.8460 500+ $0.6900 1000+ $0.5940 |
FAQ
How to choose the correct component model?
+
What are the main brands Thin Film Capacitors?
+
How to choose between different Thin Film Capacitors brands?
+